
Best Available Rates
Whether you want to pay before you stay or on arrival, book direct for the best rates at Camden Street Hotel, the perfect starting point for your night in Dublin City Centre. Enjoy spacious rooms with high-speed Wi-Fi, enjoy in-room tea and coffee, and unwind in en-suite bathrooms stocked with complimentary toiletries. Right next door to The Camden 1 minute walk from Whelan's Music Venue 5 minutes walk from Iveagh Gardens 10 minutes walk from Grafton Street

Flexible Rate
- Dublin Discounts
- Book Direct
- Free Wi-Fi
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD175 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD256 | Sat 30 May30 May 2026 USD266 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD180 | Tue 02 Jun02 Jun 2026 USD178 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD186 | Thu 28 May28 May 2026 USD198 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD185 | Mon 01 Jun01 Jun 2026 USD192 | Tue 02 Jun02 Jun 2026 USD190 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD256 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD173 | Mon 01 Jun01 Jun 2026 USD180 | Tue 02 Jun02 Jun 2026 USD178 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD221 | Fri 29 May29 May 2026 USD291 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD215 | Tue 02 Jun02 Jun 2026 USD213 | 4 ![]() | ||||||||||

Advance Purchase Offer (up to 30% off)
- Dublin Discounts
- Book Direct
- Free Wi-Fi
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD173 | Mon 01 Jun01 Jun 2026 USD126 | Tue 02 Jun02 Jun 2026 USD125 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD244 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD162 | Mon 01 Jun01 Jun 2026 USD118 | Tue 02 Jun02 Jun 2026 USD116 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD244 | Sat 30 May30 May 2026 USD255 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD118 | Tue 02 Jun02 Jun 2026 USD116 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD279 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD143 | Tue 02 Jun02 Jun 2026 USD141 | 4 ![]() | ||||||||||




