
Best Available Rates
Whether you want to pay before you stay or on arrival, book direct for the best rates at Camden Street Hotel, the perfect starting point for your night in Dublin City Centre. Enjoy spacious rooms with high-speed Wi-Fi, enjoy in-room tea and coffee, and unwind in en-suite bathrooms stocked with complimentary toiletries. Right next door to The Camden 1 minute walk from Whelan's Music Venue 5 minutes walk from Iveagh Gardens 10 minutes walk from Grafton Street

Flexible Rate
- Dublin Discounts
- Book Direct
- Free Wi-Fi
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD110 | Fri 31 Jul31 Jul 2026 USD199 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD158 | Mon 03 Aug03 Aug 2026 USD158 | Tue 04 Aug04 Aug 2026 USD147 | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD110 | Fri 31 Jul31 Jul 2026 USD199 | Sat 01 Aug01 Aug 2026 USD228 | Sun 02 Aug02 Aug 2026 USD158 | Mon 03 Aug03 Aug 2026 USD158 | Tue 04 Aug04 Aug 2026 USD147 | Wed 05 Aug05 Aug 2026 USD211 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD122 | Fri 31 Jul31 Jul 2026 USD211 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD170 | Mon 03 Aug03 Aug 2026 USD170 | Tue 04 Aug04 Aug 2026 USD158 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD145 | Fri 31 Jul31 Jul 2026 USD233 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD192 | Mon 03 Aug03 Aug 2026 USD192 | Tue 04 Aug04 Aug 2026 USD181 | Wed 05 Aug05 Aug 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Offer (up to 30% off)
- Dublin Discounts
- Book Direct
- Free Wi-Fi
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD165 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD99 | Mon 03 Aug03 Aug 2026 USD99 | Tue 04 Aug04 Aug 2026 USD79 | Wed 05 Aug05 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD176 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD108 | Mon 03 Aug03 Aug 2026 USD108 | Tue 04 Aug04 Aug 2026 USD87 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD165 | Sat 01 Aug01 Aug 2026 USD193 | Sun 02 Aug02 Aug 2026 USD99 | Mon 03 Aug03 Aug 2026 USD99 | Tue 04 Aug04 Aug 2026 USD79 | Wed 05 Aug05 Aug 2026 USD176 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD199 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD127 | Mon 03 Aug03 Aug 2026 USD127 | Tue 04 Aug04 Aug 2026 USD103 | Wed 05 Aug05 Aug 2026 check-out ok | 4 ![]() | ||||||||||




