
Best Available Rates
Whether you want to pay before you stay or on arrival, book direct for the best rates at Camden Street Hotel, the perfect starting point for your night in Dublin City Centre. Enjoy spacious rooms with high-speed Wi-Fi, enjoy in-room tea and coffee, and unwind in en-suite bathrooms stocked with complimentary toiletries. Right next door to The Camden 1 minute walk from Whelan's Music Venue 5 minutes walk from Iveagh Gardens 10 minutes walk from Grafton Street

Advance Purchase Offer (up to 30% off)
- Dublin Discounts
- Book Direct
- Free Wi-Fi
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD118 | Mon 29 Jun29 Jun 2026 USD103 | Tue 30 Jun30 Jun 2026 USD119 | Wed 01 Jul01 Jul 2026 USD119 | Thu 02 Jul02 Jul 2026 USD119 | Fri 03 Jul03 Jul 2026 USD204 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD118 | Mon 29 Jun29 Jun 2026 USD103 | Tue 30 Jun30 Jun 2026 USD119 | Wed 01 Jul01 Jul 2026 USD119 | Thu 02 Jul02 Jul 2026 USD119 | Fri 03 Jul03 Jul 2026 USD204 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD127 | Mon 29 Jun29 Jun 2026 USD111 | Tue 30 Jun30 Jun 2026 USD127 | Wed 01 Jul01 Jul 2026 USD127 | Thu 02 Jul02 Jul 2026 USD127 | Fri 03 Jul03 Jul 2026 USD215 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD145 | Mon 29 Jun29 Jun 2026 USD127 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD143 | Thu 02 Jul02 Jul 2026 USD143 | Fri 03 Jul03 Jul 2026 USD238 | 4 ![]() | ||||||||||

Flexible Rate
- Dublin Discounts
- Book Direct
- Free Wi-Fi
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD215 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD215 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD193 | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD227 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD250 | 4 ![]() | ||||||||||




