
Best Available Rates
Whether you want to pay before you stay or on arrival, book direct for the best rates at Camden Street Hotel, the perfect starting point for your night in Dublin City Centre. Enjoy spacious rooms with high-speed Wi-Fi, enjoy in-room tea and coffee, and unwind in en-suite bathrooms stocked with complimentary toiletries. Right next door to The Camden 1 minute walk from Whelan's Music Venue 5 minutes walk from Iveagh Gardens 10 minutes walk from Grafton Street

Flexible Rate
- Dublin Discounts
- Book Direct
- Free Wi-Fi
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD147 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD183 | Tue 14 Jul14 Jul 2026 USD229 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD159 | Fri 10 Jul10 Jul 2026 USD269 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD303 | Mon 13 Jul13 Jul 2026 USD194 | Tue 14 Jul14 Jul 2026 USD240 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD292 | Mon 13 Jul13 Jul 2026 USD183 | Tue 14 Jul14 Jul 2026 USD229 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD292 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD326 | Mon 13 Jul13 Jul 2026 USD217 | Tue 14 Jul14 Jul 2026 USD263 | 4 ![]() | ||||||||||

Advance Purchase Offer (up to 30% off)
- Dublin Discounts
- Book Direct
- Free Wi-Fi
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD223 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD119 | Tue 14 Jul14 Jul 2026 USD165 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD223 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD219 | Mon 13 Jul13 Jul 2026 USD119 | Tue 14 Jul14 Jul 2026 USD165 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD234 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD228 | Mon 13 Jul13 Jul 2026 USD128 | Tue 14 Jul14 Jul 2026 USD175 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD248 | Mon 13 Jul13 Jul 2026 USD146 | Tue 14 Jul14 Jul 2026 USD194 | 4 ![]() | ||||||||||




