
Best Available Rates
Whether you want to pay before you stay or on arrival, book direct for the best rates at Camden Street Hotel, the perfect starting point for your night in Dublin City Centre. Enjoy spacious rooms with high-speed Wi-Fi, enjoy in-room tea and coffee, and unwind in en-suite bathrooms stocked with complimentary toiletries. Right next door to The Camden 1 minute walk from Whelan's Music Venue 5 minutes walk from Iveagh Gardens 10 minutes walk from Grafton Street

Flexible Rate
- Dublin Discounts
- Book Direct
- Free Wi-Fi
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD255 | Thu 11 Jun11 Jun 2026 USD184 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD184 | Tue 16 Jun16 Jun 2026 USD184 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD149 | Fri 12 Jun12 Jun 2026 USD184 | Sat 13 Jun13 Jun 2026 USD197 | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD149 | Tue 16 Jun16 Jun 2026 USD149 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD149 | Fri 12 Jun12 Jun 2026 USD184 | Sat 13 Jun13 Jun 2026 USD197 | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD149 | Tue 16 Jun16 Jun 2026 USD149 | 2 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD161 | Fri 12 Jun12 Jun 2026 USD196 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | 3 ![]() | ||||||||||

Advance Purchase Offer (up to 30% off)
- Dublin Discounts
- Book Direct
- Free Wi-Fi
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD121 | Mon 15 Jun15 Jun 2026 USD121 | Tue 16 Jun16 Jun 2026 USD121 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD184 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD105 | Mon 15 Jun15 Jun 2026 USD105 | Tue 16 Jun16 Jun 2026 USD105 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD172 | Sat 13 Jun13 Jun 2026 USD185 | Sun 14 Jun14 Jun 2026 USD96 | Mon 15 Jun15 Jun 2026 USD96 | Tue 16 Jun16 Jun 2026 USD96 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD172 | Sat 13 Jun13 Jun 2026 USD185 | Sun 14 Jun14 Jun 2026 USD96 | Mon 15 Jun15 Jun 2026 USD96 | Tue 16 Jun16 Jun 2026 USD96 | 2 ![]() | ||||||||||




